







| Knots | RPM | Miles/Gallon | Gallons/Hour | Endurance | Hours Run |
|---|---|---|---|---|---|
| 9 | 1708 | 2.06 | 4.37 | 571 | 63.4 |
| 10 | 2051 | 1.348 | 7.42 | 373 | 37.3 |
| 11 | 2338 | 1.017 | 10.82 | 282 | 25.6 |
| 12 | 2545 | 0.879 | 13.65 | 243 | 20.3 |
| 12.36 | 2600 | 0.857 | 14.43 | 237 | 19.2 |
| 13 | 2679 | 0.836 | 15.55 | 231 | 17.8 |
| 14 | 2777 | 0.824 | 17 | 228 | 16.3 |
| 14.51 | 2821 | 0.818 | 17.73 | 226 | 15.6 |
Trial Data
Performed on: 44-001
Reduction Gear: 2.96 : 1
Propellers: 30" Dia x 25 1/4" Pitch
Usable Fuel Capacity: 277 Gallons
Radius of Action = Half Total Distance
Mile = Nautical Mile
Total Distance and Hours Run done on Full Tanks
| Knots | RPM | Miles/Gallon | Gallons/Hour | Endurance | Hours Run |
|---|---|---|---|---|---|
| 9.101 | 1760 | 1.5 | 6.07 | 429.5 | 47.2 |
| 10 | 2043 | 1.03 | 9.69 | 295.7 | 29.57 |
| 11 | 2299 | 0.78 | 14.05 | 224.3 | 20.39 |
| 12 | 2494 | 0.67 | 17.97 | 191.3 | 15.94 |
| 12.7 | 2600 | 0.63 | 20.24 | 179.8 | 14.16 |
| 13 | 2640 | 0.62 | 21.09 | 176.6 | 13.58 |
| 14 | 2754 | 0.6 | 23.5 | 170.7 | 12.19 |
| 14.894 | 2839 | 0.59 | 25.29 | 168.7 | 11.33 |
Trial Data
Performed on: 44-010
Reduction Gear: 2.5 : 1
Propellers: 28" x 24.125" Pitch 4 Blade
Usable Fuel Capacity: 286.5 Gallons
Radius of Action = Half Total Distance
Mile = Nautical Mile
Total Distance and Hours Run done on Full Tanks
| Knots | RPM | Gallons/Mile | Endurance |
|---|---|---|---|
| 8 | 1390 | 0.56 | 537 |
| 9 | 1788 | 0.68 | 435 |
| 10 | 2158 | 1.08 | 290 |
| 11 | 2430 | 1.45 | 210 |
| 12 | 2632 | 1.66 | 180 |
| 13 | 2777 | 1.76 | 168 |
| 14 | 2893 | 1.82 | 164 |
| 15 | 2993 | 1.84 | 163 |
Trial Data
Performed on: 44304
Draft Fwd: 3' 2 7/8"
Draft Aft: 3' 3"
Displacement: 16.25 Tons
Date of Trial: 12-11-62
Wind and Sea: 5 to 8 Mph. - Calm
Course: Kent Island
Total Fuel: 333 Gals.
Useable Fuel: 301 Gals.
Eng. to Shaft Ratio = 3.02 Avg.
| Knots | Approx RPM | Gallons/Mile | Gallons/Hour | Endurance |
|---|---|---|---|---|
| 3.8 | 800 | 0.265 | 1.2 | 1565 |
| 5.7 | 1000 | 0.329 | 2.1 | 1001 |
| 6.8 | 1200 | 0.41 | 3.2 | 782 |
| 8 | 1400 | 0.545 | 4.3 | 550 |
| 8.3 | 1600 | 0.855 | 7.2 | 449 |
| 8.9 | 1800 | 1.016 | 9.1 | 295 |
| 9.5 | 2000 | 1.118 | 10.8 | 268 |
| 10.1 | 2200 | 1.232 | 12.3 | 243 |
| 10.8 | 2400 | 1.816 | 21 | 165 |
| 11.3 | 2600 | 1.821 | 23.1 | 164 |
| 14.4 | 2800 | 1.922 | 26.24 | 163 |
Trial Data
Performed on: 44376
Date: 18th May 1993
Sea: Calm